LTB-2 Optical Breadboard
Nta
● high conductivity sib nqus stainless hlau breadboard
● Txheem thickness 50mm
● Qhov loj me thiab qhov hnyav, yooj yim siv
Technical Performance index
● Khoom siv lub cev: high-conductivity -magnetic stainless hlau
● Thickness: 50mm
● Flatness: 0.1mm / 1000mm × 1000mm
● Pitch: 25mm × 25mm
● Aperture: M6
● Nrog 4 ceg, qhov siab yog 700mm
Specifications
Khoom npe | Qauv | Specification (hli) | Rooj thickness (mm) | Platform hnyav (kg) | Qhov hnyav (kg) |
Optical Breadboard | TIAB SA 2 - 0303 | 300 × 300 hli | 50 | 10 | no |
Optical Breadboard | TIAB SA 2 - 0603 | 600 × 300 hli | 5 0 | 20 | 30 |
Optical Breadboard | TIAB SA 2-0606 | 600 × 600 hli | 5 0 | 35 | 50 |
Optical Breadboard | TIAB SA 2-0903 | 900 x 300 | 50 | 30 | 50 |
Optical Breadboard | TIAB SA 2 - 0906 | 900 × 600 hli | 5 0 | 55 | 100 |
Optical Breadboard | TIAB SA 2 - 0909 | 900 × 900 hli | 5 0 | 80 | 100 |
Optical Breadboard | TIAB SA 2 - 1206 | 1200 × 600 hli | 5 0 | 75 | 150 |
Optical Breadboard | TIAB SA 2-1209 | 1200 × 900 hli | 50 | 110 | 150 |
Optical Breadboard | TIAB SA 2 - 1509 | 1500 × 900 hli | 50 | 140 | 200 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb